Fare Adjustment
The fares of HKI GMB 58, 58A, 58M, 59, 59A, 59B, 59X, N59A will be adjusted w.e.f. 3 Oct 2021 (Sun) as follows:
GMB 58, 58A
| Original Fare | Fare After Adjustment | Remark |
| $6.50 | $7.00 | |
| $5.10 | $5.90 | Sha Wan Drive to Kennedy Town |
| $5.10 | $5.50 | Cyberport/Bagui Villas to Aberdeen |
| $3.10 | $3.30 | |
| $2.80 | $3.00 |
GMB 58M
| Original Fare | Fare After Adjustment | Remark |
| $6.50 | $7.00 | |
| $5.10 | $5.90 | Sha Wan Drive to Kennedy Town |
| $5.10 | $5.50 | Cyberport to Bel-Air |
| $2.80 | $3.00 |
GMB 59
| Original Fare | Fare After Adjustment | Remark |
| $7.40 | $7.90 | |
| $6.50 | $7.00 | |
| $5.10 | $5.90 | Sha Wan Drive to Kennedy Town |
| $5.10 | $5.50 | Baguio Villas to Shum Wan |
| $3.90 | $4.20 | |
| $3.60 | $3.80 | |
| $2.80 | $3.00 |
GMB 59A, 59B
| Original Fare | Fare After Adjustment |
| $3.90 | $4.20 |
GMB 59X
| Original Fare | Fare After Adjustment |
| $8.80 | $9.40 |
GMB N59A
| Original Fare | Fare After Adjustment |
| $4.80 | $5.10 |