Fare Adjustment
Due to significant loss, the fares of HKI GMB 10, 10P, 31, 31X will be adjusted w.e.f. 4 Oct 2020 (Sun) as follows:
GMB 10, 10P
| Original fare | Fare after adjustment |
| $12.50 | $13.10 |
| $11.40 | $12.00 |
| $9.80 | $10.30 |
| $8.70 | $9.20 |
| $6.00 | $6.30 |
| $4.90 | $5.20 |
GMB 31, 31X
| Original fare | Fare after adjustment |
| $10.90 | $11.50 |
| $9.80 | $10.30 |
| $8.70 | $9.20 |
| $6.00 | $6.30 |
| $4.90 | $5.20 |
| $3.80 | $4.00 |
GMB 31 Overnight Service
| Original fare | Fare after adjustment |
| $15.90 | $16.70 |
| $10.40 | $11.00 |
| $8.70 | $9.20 |
| $7.10 | $7.50 |